Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-24 14:57:48	1.90	Exp 10 NC	0.52
Chamber 2	0	2	2	61	2013-09-24 14:58:52	0.20	Exp 3	0.07
Chamber 3	0	3	3	61	2013-09-24 14:59:56	0.32	Exp 3	0.14
Chamber 4	0	4	4	61	2013-09-24 15:01:00	0.13	Exp 2	0.08
Chamber 5	0	5	5	61	2013-09-24 15:02:04	0.09	Exp 3	0.05
Chamber 6	0	6	6	61	2013-09-24 15:03:08	0.06	Lin	0.06
Chamber 7	0	7	7	61	2013-09-24 15:04:12	0.60	Exp 4	0.11
Chamber 8	0	8	8	61	2013-09-24 15:05:16	0.23	Exp 3	0.11
